-43%
Roll over image to zoom in
Specifications
Number Of CPU Cores | 8 |
Number Of CPU Threads | 16 |
Max Boost Clock | 4.6GHz |
Base Clock | 3.8GHz |
Integrated Graphics | Yes |
PCIe Version | 3.0 |
Thermal Solution | No |
Total L2 Cache | 4MB |
Total L3 Cache | 16MB |
CMOS | 7nm FinFET |
System Memory Specification | 3200MHz |
System Memory Type | DDR4 |
Memory Channels | 2 |
TDP | 65W |
cTDP | 45-65W |
Socket | AM4 |
Graphics Specifications | |
Graphics Frequency | 2000 MHz |
Graphics Model | Radeonâ„¢ Graphics |
Graphics Core Count | 8 |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Additional information
CPU Specifications | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 Reviews For This Product
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
by Dinesh Ramakrishnan (Verified Buyer ✅)
Wished I had found this sooner, it took me a lot of money and time until I found my dream product here!
by Kamal Sahu (Verified Buyer ✅)
A promising product, worth trying