Specification:
Platform | Desktop |
Market Segment | Mainstream Desktop |
Product Family | AMD Ryzenâ„¢ Processors |
Product Line |
AMD Ryzenâ„¢ 5 Desktop Processors
|
Consumer Use | Yes |
Architecture | “Zen 3” |
CPU Cores | 6 |
Multithreading (SMT) | Yes |
Threads | 12 |
Max. Boost Clock | Up to 4.2GHz |
Base Clock | 3.6GHz |
L1 Cache | 384KB |
L2 Cache | 3MB |
L3 Cache | 16MB |
Default TDP | 65W |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
CPU Compute Die (CCD) Size | 180mm² |
Package Die Count | 1 |
Unlocked for Overclocking | Yes |
CPU Socket | AM4 |
Socket Count | 1P |
Supporting Chipsets | X570, X470, X370, B550, B450 B350, A520 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Thermal Solution (PIB) | AMD Wraith Stealth |
Max. Operating Temperature (Tjmax) | 90°C |
*OS Support | Windows 11 – 64-Bit Edition
Windows 8.1 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity | |
Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
USB Type-C® Support | Yes |
Native USB 4 (40Gbps) Ports | 0 |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native USB 2.0 (480Mbps) Ports | 0 |
Native SATA Ports | 2 |
PCI Express® Version | PCIe 3.0 |
Native PCIe® Lanes (Total/Usable) | 24/20 |
Additional Usable PCIe Lanes from Motherboard; |
|
NVMe Support; | Boot, RAID0, RAID1, RAID10 |
System Memory Type | DDR4 |
Memory Channels | 2 |
Max. Memory | 128GB |
System Memory Subtype | UDIMM notice |
System Memory Specification | Up to 3200MHz |
Max Memory Speed |
|
ECC Support | No |
Graphics Capabilities | |
Integrated Graphics | No |
Graphics Model | Discrete Graphics Card Required |
& Product ID | 100-100000457BOX |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Additional information
CPU Specifications | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 Reviews For This Product
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Only registered users are eligible to enter questions
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information help you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
NVIDIA GPU 3000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen 7 | Intel i9 / Ryzen 9 |
---|---|---|---|
RTX 3090 Ti | 850W | 1000W | 1000W |
RTX 3090 | 750W | 750W | 850W |
RTX 3080 Ti | 750W | 750W | 850W |
RTX 3080 | 750W | 750W | 850W |
RTX 3070 Ti | 650W | 750W | 750W |
RTX 3070 | 650W | 650W | 750W |
RTX 3060 Ti | 550W | 650W | 750W |
RTX 3060 | 550W | 550W | 650W |
RTX 3050 | 550W | 550W | 550W |
by Sumathi R (Verified Buyer ✅)
This is the best support for a product I had so far, they reply quickly and solve themselves the problems most of the time. Kudos guyz
by Rupesh Mishra (Verified Buyer ✅)
Been using a lot of items, this one is obviously the best
by Maddireddy M (Verified Buyer ✅)
I got excellent support for this item. They were patient with me, and helped me solve my issue. I recommend this company 100%
by Alexander G (Verified Buyer ✅)
I rarely leave a comment, but this item is beyond worth it! Gotta let you guys know!