-19%
Roll over image to zoom in
Specification:
Platform | Desktop |
Market Segment | Mainstream Desktop |
Product Family | AMD Ryzenâ„¢ Processors |
Product Line | AMD Ryzenâ„¢ 5 Desktop Processors |
Consumer Use | Yes |
Former Codename | “Vermeer” |
Architecture | “Zen 3” |
# of CPU Cores | 6 |
Multithreading (SMT) | Yes |
# of Threads | 12 |
Max. Boost Clock | Up to 4.4GHz |
Base Clock | 3.5GHz |
L1 Cache | 384KB |
L2 Cache | 3MB |
L3 Cache | 32MB |
Default TDP | 65W |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
Processor Technology for I/O Die | 12nm (Globalfoundries) |
CPU Compute Die (CCD) Size | 74mm² |
I/O Die (IOD) Size | 125mm² |
Package Die Count | 2 |
Unlocked for Overclocking | Yes |
CPU Socket | AM4 |
Socket Count | 1P |
Supporting Chipsets | X570,X470,X370,B550,B450,B350,A520 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Thermal Solution (PIB) | AMD Wraith Stealth |
Max. Operating Temperature (Tjmax) | 90°C |
*OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity | |
USB Type-C® Support | Yes |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
Native USB 2.0 (480Mbps) Ports | 0 |
Native SATA Ports | 2 |
PCI Express® Version | PCIe 4.0 |
Native PCIe® Lanes (Total/Usable) | 24/20 |
Additional Usable PCIe Lanes from Motherboard |
|
NVMe Support | Boot, RAID0, RAID1, RAID10 |
System Memory Type | DDR4 |
Memory Channels | 2 |
Max. Memory | 128GB |
System Memory Subtype | UDIMM |
System Memory Specification | Up to 3200MHz |
Max Memory Speed |
|
ECC Support | Yes (Requires mobo support) |
Graphics Capabilities | |
Integrated Graphics | No |
Graphics Model | Discrete Graphics Card Required |
Key Features | |
Supported Technologies |
|
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Additional information
CPU Specifications | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6 Reviews For This Product
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
by Shraddha S (Verified Buyer ✅)
The first time I got the urges to leave a comment, but this is simply a top-notch thing you can find.
by Taslim Arif (Verified Buyer ✅)
Quite easy to use, nice design, surely will buy again
by Meena Ghara (Verified Buyer ✅)
An awesome product with great flexibility. The customer support is superb. I recommend this without any doubt.
by Dhiren V (Verified Buyer ✅)
Hope to see your improvement over time
by Vincentgnanaraj S (Verified Buyer ✅)
Everybody skips this, but it’s actually a good item, I’ll remove 1 star for the customer support
by Karim A (Verified Buyer ✅)
The item and the design are very cool. Also the support is amazing, they always help you with any detail that you have.