Out Of Stock
Roll over image to zoom in
INNO3D RTX 3060 TWIN X2 LHR 12GB GRAPHICS CARD (N30602-12D6-119032AH)
Model | N30602-12D6-119032AH |
Chipset | NVIDIA GEFORCE |
GPU | RTX 3060 |
PCI Express | 4 |
GPU Base Clock | 1320 Mhz |
GPU Boost Clock | 1777 Mhz |
Memory Clock | 15 Gbps |
Memory Size | 12 GB |
Memory Interface | 192 Bit |
Memory Type | GDDR6 |
Direct X Support | 12 |
Open GL | 4.6 |
Ports | HDMI : Yes 1 x HDMI 2.13x DisplayPort 1.4a |
Resolution | 7680×4320 |
Cooler | Dual Fan |
Software | Drivers & Software |
Package Contents | Graphics Card, User Manual |
GPU Core (Cuda Core) | 3584 |
SLI Supported | No |
Power Connector | 1 x 8 Pin |
Warranty | 3 Years |
Note** | ***Features, Price and Specifications are subject to change without notice. |
Additional information
Graphics Card Specifications | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 Review For This Product
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
by Anirbanpal Chaudhuri (Verified Buyer ✅)
Thank you guys for this amazing creation! Absolutely mind-blowing!