Out Of Stock
Roll over image to zoom in
GeForce RTXâ„¢ 3080 Ti GAMING OC 12G
FEATURES
- NVIDIA Ampere Streaming Multiprocessors
- 2nd Generation RT Cores
- 3rd Generation Tensor Cores
- Powered by GeForce RTX™ 3080 Ti
- Integrated with 12GB GDDR6X 384-bit memory interface
- WINDFORCE 3X Cooling System with alternate spinning fans
- RGB Fusion 2.0
- Protection metal back plate
- 4 Years Warranty (Online registration required)
Core Clock
- 1710 MHz (Reference Card: 1665 MHz)
Specification | |
Graphics Processing | GeForce RTXâ„¢ 3080 Ti |
Core Clock | 1710 MHz (Reference Card: 1665 MHz) |
CUDA® Cores | 10240 |
Memory Clock | 19000 MHz |
Memory Size | 1‎2 GB |
Memory Type | GDDR6X |
Memory Bus | 384 bit |
Memory Bandwidth (GB/sec) | 912 GB/s |
Card Bus | PCI-E 4.0 x 16 |
Digital max resolution | 7680×4320 |
Multi-view | 4‎ |
Card size | L=320 W=129 H=55 mm (2.7 slot) |
PCB Form | ATX |
DirectX | 1‎2 Ultimate |
OpenGL | 4‎.6 |
Recommended PSU | 750W |
Power Connectors | 8 pin*2 |
Output | DisplayPort 1.4a *3 HDMI 2.1 *2 |
SLI Support | N/A |
Accessories | 1. Quick guide 2. Warranty registration |
Warranty | 3 +1 Years (Online registration required) |
Note* | Price, feature and specifications are subject to change without notice. |
Additional information
Graphics Card Specifications | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 Reviews For This Product
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
by Sanjay R (Verified Buyer ✅)
I rarely leave a comment, but this item is beyond worth it! Gotta let you guys know!
by Madur Varadarajan (Verified Buyer ✅)
Hope to see your improvement over time