Roll over image to zoom in
Phanteks Metallic Gear Series Neo Qube Cabinet With Tempered Glass Side Panel and D-RGB Lighting, Comes with 9 Fan Mount Slots, 425mm GPU Mount Slots and 8 Expansion Slots, Ample of Room For Storage along with Airflow.
Specifications | |
Dimensions (WxHxD) | 270mm x 450mm x 460mm 10.7 inch x 17.9 in x 18.3 in |
Form Factor | Mid Tower |
Materials | Steel, Tempered Glass |
Motherboard Support | E-ATX, ATX, Micro-ATX, Mini – ITX |
Front I/O | 2x USB 3.0, 1x USB 3.1 (gen2 Type C), Mic, Headphone, D-RGB Mode Button, D-RGB Color Button, Reset Button, Power Button |
Window | Yes, Front and Side Tempered Glass |
PCI Slots and Drive Bays | |
Expansion Slots | 8 |
Internal 3.5″ Drive Bays | 2 (2x Included) |
Internal 2.5″ Drive Bays | 5 (5x Included, 3x If 3.5″ Bays are Used) + 2 Optional |
Cooling Fans | |
Side | 3x 120mm Fans. |
Top | 3x 120mm Fans OR 2x 140mm Fans |
Botton | 3x 120mm Fans OR 2x 140mm Fans |
Radiator Mount | |
Side | Upto 360mm |
Top | Upto 360mm, 280mm |
Bottom | Upto 360mm |
Clearance | |
CPU Cooler | 148mm (5.9 Inches) |
Cable Management | 90mm (3.6 Inches) |
Power Supply Including Cables | 275mm (10.9 Inches) |
Graphics Card | 425mm |
Packaging | |
Net Weight | 9.5 KG |
Gross Weight | 10.8 KG |
Package Dimensions(WxHxD) | 357mm x 538mm x 507mm 14 x 21.1 x 20 Inches |
Color | Black |
Warranty | 5 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
9 Reviews For This Product
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
by Maheswari R (Verified Buyer ✅)
An awesome product with great flexibility. The customer support is superb. I recommend this without any doubt.