Features:
Mid-Tower ATX Case
The DeepCool CH510 WH is a sleek and minimalistic mid-tower ATX case with great component compatibility and extensive cooling capacity support for a truly flexible build experience.
A Complete Build Experience
The CH510 WH is an ideal case for any level builder needing a spacious interior and robust features designed for the modern PC gamer.
Expand Your Cooling
Install up to a 360mm radiator either on top or in front for water cooling setups and support up to 9x 120mm or 5x 140mm cooling fans for proper airflow ventilation that also reaches your GPU.
Wide and Spacious Interior
Maximize potential with flexible configurations that meet the needs of any system setup. With space for large GPUs up to 380mm and CPU coolers up to 175mm in height, the CH510 WH provides ample space without being too bulky.
Modular Front I/O
A standard 2x USB 3.0 sit conveniently at the top for quick-access and features a modular design.
Specification:
Product Dimensions | 435×230×471mm(L×W×H) |
Net Weight | 7.2Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX |
Front I/O Ports | USB3.0×2ã€Audio×1 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2+1 |
Expansion Slots | 7 Slots |
Pre-Installed Fans | Rear: 1×120mm |
Fan Support | Front: 3×120 / 2×140mm Top: 3×120 / 2×140mm Rear: 1×120 / 1×140mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280/360mm Rear: 120/140mm |
CPU Cooler Height Limit | 175mm |
GPU Length Limit | 380mm |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
Warranty | 1 Year |
Note | *** Features, Price, Specifications are subject to change without notice. |
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
Sanjay Singh (✅ Verified Buyer ) –
Hope to see your improvement over time
Vivek Awasthi (✅ Verified Buyer ) –
Been using a lot of items, this one is obviously the best
Abhishek Sharma (✅ Verified Buyer ) –
Just love the design and the customer support is the nicest.
Debasis Pradhan (✅ Verified Buyer ) –
An awesome product with great flexibility. The customer support is superb. I recommend this without any doubt.