Roll over image to zoom in
Features
- Great heat dispassion with massive air flow
- In-built ARGB controller, support up to 6 x 3-pin ARGB connectors
- Reusable PCIE-Slots x 7
- USB dust plug
- support up to 9 fans (Pre-installed 5 x 120mm fans)
- Pre-installed 1 x 120mm reverse fan to draw the air from bottom and side
- 4mm Temepered Glass Side Panel
- F-LUX Platform-GPU Enhanced Struture for ultimate airflow
- Three-dimensional airflow mesh panel design
Specifications
Model | DF700 FLUX |
Case Specifications | |
Dimensions | 467 x 220 x 486 mm(DxWxH) |
Form Factor | Mid tower |
Materials | Steel + Plastic |
Mainboard Support | ATX , Micro-ATX, Mini-ITX |
Front Access & Controls | Power, LED Control Button, 2 x USB3.0, HD-AUDIO |
Side Panel | 4 mm Tempered Glass Side Panel |
Expansion & Drive Bays | |
Expansion Slots | 7 |
5.25″ | – |
3.5″/2.5″ (convertible) | 3/2 |
2.5″ | 3 |
Fans | |
Front | 3 x 120mm / 3 x 140mm |
Top | 3 x 120mm / 2 x 140mm |
Power Supply Shroud | 2 x 120mm |
Rear | 1 x 120mm |
Included Fan(s) | 3 x 120mm ARGB fans in front 1 x 120mm fan (Reverse Fan) on PSU shroud & 1 x 120mm fan in rear |
Radiator Support | |
Front | 120/240/280/360mm (≤ 55mm thickness when fans are installed outside of front panel) (≤ 30mm thickness when fans are installed inside of front panel) |
Top | 120/240/280/360mm |
Rear | 120mm |
Clearance | |
Max GPU Length | ≤ 405mm |
Max CPU Height | ≤ 175mm |
PSU Support | ≤ 205mm |
Miscellaneous | |
Dust Filter | Top/Bottom/ Right Hand Side |
Net Weight | 7.4KG |
Gross Weight | 8.6KG |
Warranty | 2 Years |
Note | *** Features, Specifications, Price are subject to change without notice. |
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
Ramiya K (✅ Verified Buyer ) –
Very flexible and well designed.