Roll over image to zoom in
MSI Optix MAG274QRF-QD | 27 inch 1440p (2K) 165Hz IPS 1ms
₹46,448
165 no's sold in last 100 days.
Features
MSI OPTIX MAG274QRF-QD
- Rapid IPS – Provides 1ms GTG fast response time, optimizes screen colors and brightness.
- Quantum Dot – Provide accurate color imagery and support a cinema-standard DCI-P3 color gamut.
- WQHD High Resolution – Games will look even better, displaying more details.
- 165Hz Refresh Rate – Respond faster with smoother frames.
- 1ms GTG Response Time – Eliminate screen tearing and choppy frame rates.
- NVIDIA G-Sync Compatible – Prevent screen tearing or stuttering, producing ultra-smooth lag-free gameplay.
- Gaming OSD App – Create the perfect viewing settings for your games.
- Adjustable Stand – Easily change the position of the monitor for maximum ergonomics.
- HDR Ready – Stunning visuals through contrast and shadow adjustment.
- Night Vision – Smart black tuner to brighten your day by bringing out the fine details in dark areas.
- Mystic Light – The ultimate gaming finish.
- USB Type C – Effortlessly connect to any device.
- Wide Color Gamut – Game colors and details will look more realistic and refined.]
Specifications
PANEL SIZE | 27″ (69cm) |
PANEL RESOLUTION | 2560 x 1440 (WQHD) |
REFRESH RATE | 165Hz |
RESPONSE TIME | 1ms GTG |
PANEL TYPE | Rapid IPS |
BRIGHTNESS (NITS) | 300 nits |
VIEWING ANGLE | 178° (H) / 178° (V) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 1000:1 |
ACTIVE DISPLAY AREA (MM) | 596.736(H) x 335.664(V) |
PIXEL PITCH (H X V) | 0.2331(H) x 0.2331(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B (8bits + FRC) |
DCI-P3 / SRGB | 97% / 147% |
VIDEO PORTS | 1x Display Port (1.2a) 2x HDMI (2.0b) 1x Type C (DP alt.) |
USB PORTS | 2x USB 2.0 Type A 1x USB 2.0 Type B |
AUDIO PORTS | 1x Earphone out |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
CONTROL | 5-way OSD navigation joystick |
POWER TYPE | External Adaptor 19V 3.42A |
POWER INPUT | 100~240V, 50~60Hz |
DYNAMIC REFRESH RATE TECHNOLOGY | G-sync Compatible |
ACTIVATED RANGE | 48 to 165Hz |
DCR | 100000000:1 |
POWER CONSUMPTION | 32W |
SIGNAL FREQUENCY | 90.9 to 242.4KHz (H) 30 to 165Hz (V) |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (SWIVEL) | -75° ~ 75° |
ADJUSTMENT (PIVOT) | -90° ~ 90° |
ADJUSTMENT (HEIGHT) | 0 ~ 100mm |
DIMENSION (W X H X D) | 614.9 x 532.7 x 206.7 mm / 24.21 x 20.97 x 8.14 inch |
CARTON DIMENSION (W X H X D) | 730 x 490 x 220 mm / 28.74 x 19.29 x 8.66 inch |
WEIGHT (NW / GW) | 6.05kg / 8.7kg 13.34lbs / 19.18lbs |
FRAMELESS DESIGN | Yes |
CONSOLE MODE | 2K Resolution PS5â„¢ Optimization FHD @ 120Hz * All trademarks and the registered trademarks are the property of their respective owners. |
COMPATIBILITY | PC, Mac, PS5â„¢, PS4â„¢, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
Important Info | Display Port: 2560 x 1440 (Up to 165Hz) Type C (DP alt.): 2560 x 1440 (Up to 165Hz) HDMI: 2560 x 1440 (Up to 144Hz) The color gamut follows the CIE 1976 testing standard. |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Additional information
Identity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Monitor Specifications | ||||||||||||
|
||||||||||||
Legal Terms | ||||||||||||
|
Tanvir A (✅ Verified Buyer ) –
4 stars for the product, work as described, but not as expected.