Out Of Stock
Roll over image to zoom in
Acer Aopen 22CH1Q | 21.5 inch 1080p 60Hz VA 5ms
₹7,314
74 no's sold in last 100 days.
Stock Alert
Technical Information | |
Number of Screens | 1 |
---|---|
Response Time | 5 ms |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | VESA 75 x 75 |
Panel Technology | Vertical Alignment (VA) |
Monitor Features | FHD (1920 x 1080) resolution; 5ms response time; BluelightShield technology; Flickerless technology |
Adjustable Display Angle | Yes |
Tilt Angle | -5°~ 20° |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7M |
Brightness | 200 nits (cd/m2) |
Native Contrast Ratio | Contrast Ratio 3000:1 (Native) |
Tearing Prevention Technology | Flicker-less technology |
Display and Graphics | |
Display Screen Type | LCD |
Display Screen Technology | Vertical Alignment (VA) |
Screen Mode | Full HD |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Interfaces/Ports | |
HDMI® | Yes |
VGA | Yes |
Number of HDMI® Ports | 1 |
Power Description | |
Power Supply | 100 V ~ 200 V external adapter |
Physical Characteristics | |
Color | Black |
VESA Mount Compatible | Yes |
VESA Mount Standard | 75 x 75 |
Miscellaneous | |
Package Contents | AOPEN CV1 Series Monitor; External Adapter |
Green Compliant | Yes |
Additional information
Identity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Monitor Specifications | ||||||||||||
|
||||||||||||
Legal Terms | ||||||||||||
|
8 reviews for Acer Aopen 22CH1Q | 21.5 inch 1080p 60Hz VA 5ms
Showing 1 of 8 reviews (4 star). See all 8 reviews
Only logged in customers who have purchased this product may leave a review.
Balasubramani R (✅ Verified Buyer ) –
Got some issues, but it works for me.