Roll over image to zoom in
Lian Li PC-O11 Dynamic XL ROG Certified Cabinet (White)
₹19,348
79 no's sold in last 100 days.
Feel The Difference With LIAN LI – 011D XL ROG Series, A Case Bigger in Every Way, Powerful in Every Aspect, Seamlessly Supporting E-ATX Motherboards, Supports Dual / Veritcally Mount GPU, Spacious and Bigger Components
<b=”” width=”100%” border=”0″>Specifications
MODEL | O11DXL-W |
COLOR | White |
DIMENSION | (D) 471 x (W) 285 x (H) 513 mm |
MOTHERBOARD | E-ATX/ATX/M-ATX/ITX (need to purchase an extension panel for EEB motherboards) |
PSU | 220 mm (max 280mm) |
MATERIAL | 1.0 mm ALUMINUM EXTERIOR 4.0 mm TEMPERED GLASS LEFT SIDE AND FRONT PANELS 1.0 mm SPCC INTERIOR |
FAN | 3 X 120 mm (side) + 1 X 120 mm (rear) + 3 X 120 mm/2 x 140 mm (base) + 3 X 120 mm/2 x 140 mm (top) (Optional) |
GPU LENGTH | 446 mm |
CPU CLEARANCE | 167 mm |
DRIVES | 10 X 2.5†SSD or 6 X 2.5†SSD + 4 X 3.5†HDD |
EXPENSION SLOTS | 8 |
I/O PORTS | 4 X USB 3.0 (2 on the front, 2 at the front case feet), 1 X USB 3.1 TYPE-C, 1 X HD AUDIO |
DUST FILTERS | 1 X TOP, 1 X BOTTOM, 2 X SIDE |
Warranty | 1 Year |
Note | ***Features, Price and Specifications are subject to change without notice. |
</b=””>
2 reviews for Lian Li PC-O11 Dynamic XL ROG Certified Cabinet (White)
Showing 1 of 2 reviews (4 star). See all 2 reviews
Only logged in customers who have purchased this product may leave a review.
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
Ritesh P (✅ Verified Buyer ) –
Very flexible and well designed.