Features
Maximize the device with Razer Synapse 3 and personalize the light effects of this case and more with unified hardware configuration tool. Three RGB light strips on the chassis controlled by Synapse 3 software.
Space Optimization
The O11 DYNAMIC is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of the dual chamber chassis.
Display your hardware like Modern Architecture
Experience the full view seamless front and side tempered glasses like a show room.
The potential of housing Multiple Radiators
Top/Bottom/Side can be mounted for up to three 360 Radiators without interference.
Dual PSUs Capability for efficiency
The drive caddy can be swapped for second PSUs or can be switched to the lower position.
Specifications
Model | PC-O11 Dynamic Designed by Razer |
Case Type | Tower Chassis |
Structure | Dual chamber |
Dimensions | (W)274mm x(H)449mm x(D)446mm |
Color | Black |
Material | (Front/Side)Tempered Glass+Aluminum (Body)1.0mm SECC |
Expansion Slot | 8 |
2.5†SSD | 6 |
3.5†HDD | 3 |
I/O Ports | USB3.0 x2 , HD Audio USB3.1 Type-C x1 , HD Audio |
M/B Type | E-ATX / ATX / Micro-ATX |
Fan | (Top) 120mm x3 / 140mm x2(Option) (Side) 120mm x3(Option) (Bottom) 120mm x3 (Option) |
Radiator | 120x 360mm / 120x 240mm / 140x 280mm |
VGA Card | length ≤420mm , height ≤159mm |
CPU Cooling | ≤155mm |
PSU | 2(Option),(L)210mm~255mm(max) |
Filter | (Top) x1,(Side) x2, (Bottom) x1 |
Note | Features, Price and Specifications are subject to change without notice.*** |
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
Alexander G (✅ Verified Buyer ) –
Easy to handle
Birun Takhellambam (✅ Verified Buyer ) –
This is the best support for a product I had so far, they reply quickly and solve themselves the problems most of the time. Kudos guyz