Features:
PK550D
The DeepCool PK-D series power supply offers reliable 80 PLUS Bronze efficiency to power computer system builds with stability and low noise performance.
Beautiful in Bronze
The PK-D series is certified 80 PLUS Bronze, delivering up to 85% efficiency under typical load minimizing excess heat waste and lowering energy costs.
DC-DC Conversion
A highly efficient DC-DC board designed for the +3.3V and +5V rails help achieve tighter voltage regulation and improve system compatibility for next-generation components.
Tough and Durable
Designed to operate effortlessly in high temperatures up to 40°C and high altitudes up to 5000m while providing continuous stable power output.
ErP Lot 6 Compliant
Designed to be highly power efficient when in power standby mode to meet international ErP Lot 6 standards to lower overall energy consumption.
Stealth Black
Black direct power cables help blend in with other components.
Specification:
Type | ATX12V V2.4 |
Product Dimensions | 150×140×86mm (W x L x H) |
80PLUS Certifications | Bronze |
Fan Size | 120mm |
Fan Bearing | Hypro Bearing |
Topology | Active PFC+DC to DC |
Capacitors | Taiwan capacitor |
Power Good Signal | 100-150ms |
Hold Up Time | ≥16ms(80% Load) |
Efficiency | ≥85% Under Typical Load(50% Loading) |
Protection | SCP,OPP,OTP,OVP,OCP,UVP |
Operation Temperature | 0 – 40 °C |
Regulatory | CB/CE/FCC/CAN ICES-003(B)/NMB-003(B)/ TUV-RH/CCC/UKCA/EAC/RCM/BIS |
Erp Regulation | ErP 2013 |
MTBF | 100,000 Hours |
Warranty | 5 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Additional information
PSU Specifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 Review For This Product
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
by Khumaar R (Verified Buyer ✅)
4 stars for the product, work as described, but not as expected.