Out Of Stock
Roll over image to zoom in
GALAX GeForce RTX 2060 (1-Click OC) 6GB GDDR6 Graphic Card 26NRL7HPX7OC
Overview :
Specification :
MODEL | 26NRL7HPX7OC |
CHIPSET | NVIDIA GEFORCE |
GPU-80 | RTX 2060 |
PCI EXPRESS | 3 |
GPU BOOST CLOCK | 1695 MHz |
MEMORY CLOCK | 14 Gbps |
MEMORY SIZE | 6 GB |
MEMORY INTERFACE | 192-BIT |
MEMORY TYPE | GDDR6 |
DIRECT X SUPPORT | 12 |
OPEN GL | 4.5 |
PORTS | DisplayPort 1.4 |
HDMI 2.0b | |
Dual-Link DVI-D | |
COOLER | Dual-Fan |
DUAL-LINK DVI SUPPORTED | YES |
PACKAGE CONTENTS | GRAPHICS CARD, DRIVER DISC, USER MANUAL |
GPU CORE (CUDA CORE) | 1920 |
WARRANTY | 3 Years |
Additional information
Graphics Card Specifications | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 Reviews For This Product
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
by Anu S (Verified Buyer ✅)
Good response from the support.
by Selvam Natarajan (Verified Buyer ✅)
This is the best support for a product I had so far, they reply quickly and solve themselves the problems most of the time. Kudos guyz