Roll over image to zoom in
Phanteks Eclipse Series Mid Tower Cabinet With D-RGB Lighting and Tempered Glass Side Panel, The P500A Brings in 7 Fan Mounts, 3 Included Fans, 7 + 3 Vertical Expansion Slot Form Factor, USB C Connectivity and 425mm GPU Mounting Slot.
Â
Specifications
Model Name | Eclipse P500A D-RGB Black |
Model No | PH-EC500ATG-DBK01 |
Case Dimensions (WxHxD) | 240 x 510 x 505 mm / 9.45 x 20.1 x 20.0 |
Form Factor | Mid Tower |
Materials | Steel Chassis, Tempered Glass |
Motherboard Support | E-ATX (Upto 280mm Wide), ATX, micro-ATX, mini-ITX |
Front IO | USB-C Gen2 2x USB 3.0 Microphone / Headphone Power Button LED Mode Button LED Color Button |
Connectors | Power Switch power-LED (12V SATA) HDD-LED USB 3.0 USB 3.1 Gen2 D-RGB Expansion D-RGB Third Party D-RGB MB Adapter |
Side Window | Tempered Glass Window |
PCI Slots | 7 + 3 |
Vertical GPU | Yes 3-Slots, With Optional Riser Cable |
Internal 3.5″ Bay | 10 (2x Included, Also Supports 2.5″ Drives) |
Internal 2.5″ Bay | 3 (3x Included) |
Total Fan Mounts | 7x 120mm / 6x 140mm (3x 140mm D-RGB Included) |
Front Fan | 3x 120mm / 3x 140mm |
Top Fan | 3x 120mm / 2x 140mm |
Rear Fan | 1x 120mm / 1x 140mm |
Dust Filters | Front (Integrated) / Top / Bottom PSU |
Front Radiator | Up to 360 / 420mm |
Top Radiator | Up to 360 / 280mm |
Rear Radiator | 120/140 mm |
Front Radiator Clearance | 95mm / 3.75 Inches |
Top Radiator Clearance | 65mm / 2.56 Inches |
GPU Length | 435mm / 17.2 In |
CPU Cooler Height | 190mm / 7.5 In |
Motherboard Width | 280mm / 11.0 in |
PSU Length | 195/250mm (4 HDD Bottom Brackets Used / 2 HDD Brackets Used) |
Cable Management | Velcro Strips / Slidable Cable Covers / Zip Tie Mounts |
Package Dimension | 325 x 610 x 610mm / 12.8 x 24 x 24 inches |
Net Weight | 8kg |
Gross Weight | 10kg |
Package Contents | 1x P500A Case 3x 140mm D-RGB Fans (SK 3-Pin Case Edition Fans) 3 x 2.5″ SSD Brackets 2 x 3.5″ HDD Bracket 1 x Anti-Sag Bracket 1 x Vertical GPU Mount 6 x Zip Ties 1 x Accessory Box With Necessary Screws and Standoffs |
Warranty | 5 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
10 Reviews For This Product
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
by Vinoth Kumar (Verified Buyer ✅)
A promising product, worth trying
by Vishal D (Verified Buyer ✅)
Think everyone should know about this, it’s just beyond my expectations