Features
Think Big. Build Small.
O11D MINI adding to the O11 Dynamic series, the classic and mordern looking. A case that would accommodate the maximum number of water-cooling configurations without being oversized. With a modular back panel design, the user has the option to choose from 3 slots/ 5 slots/ 7 slots I/O shield to optimize the case to the configuration of user’s choice. Supports mini-ITX, micro-ATX, ATX, motherboard sizes. and up to 9 fans to cool the chassis.
Key Features
- Space for ATX-, Micro-ATX- or Mini-ITX-form factor
motherboards - A wide range of configuration options for radiators and fans at
the top, bottom, and beside the motherboard - three different pump stands are provided to accommodate
different water cooling scenarios. - Can hold up to 4 storage drives
Support 2 x USB 3.0, 1 x USB 3.1 TYPE-C. 1 x HD Audio
Specifications
Product Name | O11 Dynamic MINI |
MODEL | O11D Mini-X |
COLOR | Black |
DIMENSIONS | (D)420mm X (W)269.5mm X (H)380mm |
MOTHERBOARD | ATX/ Micro-ATX/ Mini-ITX |
PSU | SFX/ SFX-L |
MATERIAL | 0.8mm SPCC (body) 1mm SPCC (interior, back panel) 4 mm Tempered Glass 2mm Aluminum (top and left panel) |
FAN SUPPORT | Top: 3x 120mm or 2x 140mm Side: 2x 120mm or 2x 140mm Bottom: 3x 120mm or 2x 140mm Rear: 1x 120mm |
RADIATOR SUPPORT | Top: 360mm or 280mm or 240mm radiator Side: 240mm or 280mm radiator Bottom: 360 or 280mm or 240mm radiator |
GPU LENGTH CLEARANCE | 395mm |
CPU COOLER HEIGHT CLEARANCE | 170mm |
VGA Length | 370mm |
DRIVES | Right side 2 x 2.5″ SSD + back plate 2 x 3.5″ HDD (or SSD) |
EXPANSION SLOTS | 3 or 5 or 7 slots (depends on back panel) |
IO PORTS | 2 x USB 3.0, 1 x USB 3.1 TYPE-C, 1 x HD Audio, Power Button |
DUST FILTERS | 1 x Top, 1 x Bottom, 2 x Side |
Warranty | 1 Year |
Note | ***Features, Price and Specifications are subject to change without notice. |
RECOMMENDED PSU TABLE
Please refer to the recommended PSU table as below. It indicates clearly on the power by GPUs and corresponding CPUs. We hope this information helps you choose the right power supply units based on your components.
NVIDIA GPU 4000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RTX 4090 | 850W | 1000W | 1000W |
RTX 4080 16G | 750W | 750W | 850W |
RTX 4070 Ti | 650W | 750W | 750W |
RTX 4070 | 550W | 650W | 650W |
RTX 4060 Ti | 550W | 550W | 650W |
RTX 4060 | 550W | 550W | 550W |
PSU Recommendation for all NVIDIA GPU’s
AMD GPU 7000 Series
GPU | Intel i5 / Ryzen 5 | Intel i7 / Ryzen7 | Intel i9 / Ryzen9 |
---|---|---|---|
RX 7900 XTX | 850W | 850W | 1000W |
RX 7900 XT | 750W | 750W | 850W |
RX 7600 | 550W | 550W | 650W |
Indhumathi R (✅ Verified Buyer ) –
Very flexible and well designed.
Kadam Km (✅ Verified Buyer ) –
Wished I had found this sooner, it took me a lot of money and time until I found my dream product here!
Hitesh Ks (✅ Verified Buyer ) –
Think everyone should know about this, it’s just beyond my expectations
Sivan K (✅ Verified Buyer ) –
By far the best item on the market, you will not be disappointed.
Sharma J (✅ Verified Buyer ) –
I’m caught 🙂 Find my love and will never buy in any other shop.
Layare R (✅ Verified Buyer ) –
Think this could be a potential item in the future
Hema Latha (✅ Verified Buyer ) –
Not the best thing, but worth the money
Shivashankar K (✅ Verified Buyer ) –
Great item! It provides too many things compared to its price charged.
Praveen Kumar (✅ Verified Buyer ) –
Hope to see your improvement over time